Light, Thin, Comfortable
Low-power Consumption & Long Work Time
Secure and Stable Cloud Data





Encrypted data transmission and cloud storage, no leakage
Low-power consumption hardware system design, saving 70% of power compared with traditional PDA
Low-power consumption hardware system design, saving 70% of power compared with traditional PDA
Fast startup and response
No fragment files/data


20 years of R&D technology accumulation, Rich experience in barcode and QR code recognition algorithm optimization
Stress distribution and balance
No more hard scanning work


Stress distribution and balance
No more hard scanning work



IP54, 1.2m drop test, Various industrial application environments













Model | N71 |
---|---|
Weight | 90g (with battery) |
Dimensions (W*D*H) | 138.2mm*63.5mm*11mm |
Scanning | Barcodes/2D codes on screen |
Display | 2.8 inch color display screen (240*320 Resolution) |
Touch Pannel | Industrial capacitive touch pannel |
Voice & Audio | Microphone and loudspeaker |
Buttons | Left & right scanning buttons, 15 main silicone key-buttons |
LED Indicator | RGB LED (programmable) |
Vibrating Indicator | Supported |
Scanning Resolution | 1280 x 800 pixels-global shutter |
Battery | 1000mAh@3.7V rechargeable built-in lithium battery |
Charging Time | 2.5 hours |
Battery Life | 10 hours |
Bluetooth | BT5.1 BLE |
WiFi Communication | 802.11b/g/n/ax |
USB Interface | Type-C |
UHF RFID (optional) | 840MHz~960MHz card reading (according to local licensed frequency) |
IP Level | IP54 |
Operating Temperature | -10℃ to 50℃(14℉ to 122℉) |
Humidity | 0%-95%RH (non condensing) |
Ring Scanner
Wireless Scanner
Smart Pick Tag
Smart Watch
Wireless Ring Controller
……
+86-15201965826